| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03508147 | + 2.2% | 2074 | Ethereum |
| ZEC | 0.00530455 | - 0.5% | 934.4 | Zcash |
| DASH | 0.00046875 | - 2.3% | 210.3 | DASH |
| LTC | 0.00090283 | + 1% | 184.7 | Litecoin |
| ETC | 0.00014127 | - 0.3% | 98.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 57.1 | YoChat Token |
| SHIBA2 | 0.00000018 | - 18.2% | 37.3 | Shiba v2 Limited |
DOGE-BTC | 0.00000163 | + 1.3% | 24.8 | Dogecoin |
SHIB-USDTb | T0.00000906 | - 2.2% | 24.7 | SHIBA INU |
XRP-BTC | 0.00002450 | - 2.6% | 16.9 | Ripple |
BIG-BTC | 0.00829359 | - 0.4% | 16.1 | BIG |
TRX-BTC | 0.00000321 | + 2.9% | 10.3 | Tron Token |
SHIBA2-BTC | 0.00000018 | - 18.2% | 9.6 | Shiba v2 Limited |
FLOKIb-USDTb | T0.00005673 | - 2.4% | 4.8 | FLOKI BEP20 |
| BCHABC | 0.00012032 | - 0.5% | 4.3 | BitcoinCashABC |
BTC-USDTt | T91908.79 | - 1.5% | 2.9 | Bitcoin |
ETH-BTC | 0.03506638 | + 1.8% | 2.8 | Ethereum |
ZEC-BTC | 0.00527324 | - 3.4% | 1.7 | Zcash |
| YOMBA | 0.00000149 | + 26.3% | 1.6 | YOMBA |
BTC-USDT | T91929.00 | - 1.7% | 1.5 | Bitcoin |
WSHIB-SHIB | 2.65152939 | + 1.2% | 1.4 | Wrapped Shiba |
BTC-USDTb | T92037.65 | - 1.2% | 1.3 | Bitcoin |
ETH-USDT | T3209.3421935 | - 0.2% | 1.2 | Ethereum |
DOGE-ETH | E0.00004655 | - 0.3% | 1 | Dogecoin |
BTC-RUR | R7171603.12 | - 0.8% | 1 | Bitcoin |
ROBO-BTC | 0.00000033 | + 3.2% | 0.7 | Robo |
ETH-USDC | 3212.5127149 | - 0.6% | 0.7 | Ethereum |
DOGE-USDT | T0.14915044 | - 0.7% | 0.7 | Dogecoin |
BNB-BTC | 0.00989067 | + 1.5% | 0.7 | BNB BSC |
BONUS-DOGE | D0.00116581 | - 0.2% | 0.4 | BONUS |
USDT-RUR | R77.75 | - 0.3% | 0.4 | USDT ERC20 |
| BTC | R7135824.00 | - 0.8% | 0.3 | Bitcoin |
USDTe-USDTt | T1.00213702 | + 0.4% | 0.3 | USDT ERC20 |
| BTC | T91256.81 | - 2.7% | 0.3 | Bitcoin |
TON-BTC | 0.00002035 | - 0.6% | 0.3 | TON Coin |
YO10-USDTt | T0.00017933 | - 11.6% | 0.2 | YO10 Yobit |
WBNB-BTC | 0.00987538 | + 1.5% | 0.2 | WBNB BEP20 |
DASH-BTC | 0.00046662 | - 2.7% | 0.2 | DASH |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
LTC-BTC | 0.00089931 | + 1% | 0.2 | Litecoin |
- CORAL / RUR
- Last: 0.00350000
- 24High: 0.00350000
- 24Low: 0.00350000
- 24V: 485.72 CORAL
| Precio | CORAL | RUR |
|---|
| 0.00300000 | 199739.28522862 | 599.21785568 |
| 0.00360000 | 275.000000 | 0.99000000 |
| 0.00460000 | 692.15484271 | 3.18391227 |
| 0.00480001 | 28.57145714 | 0.13714327 |
| 0.00490001 | 28.57145714 | 0.14000042 |
| 0.00500001 | 28.57145714 | 0.14285757 |
| 0.00510001 | 28.57145714 | 0.14571471 |
| 0.00520001 | 28.57145714 | 0.14857186 |
| 0.00530001 | 28.57145714 | 0.15142900 |
| 0.00540001 | 28.57145714 | 0.15428615 |
| 0.00550001 | 28.57145714 | 0.15714329 |
| 0.00560001 | 28.57145714 | 0.16000044 |
| 0.00570001 | 28.57145714 | 0.16285759 |
| 0.00574275 | 808.98928311 | 4.64582320 |
| 0.00580001 | 28.57145714 | 0.16571473 |
| 0.00590001 | 28.57145714 | 0.16857188 |
| 0.00599998 | 336809.84488594 | 2020.85233311 |
| 0.00600001 | 28.57145714 | 0.17142902 |
| 0.00610001 | 28.57145714 | 0.17428617 |
| 0.00620001 | 28.57145714 | 0.17714331 |
| 0.00630001 | 28.57145714 | 0.18000046 |
| 0.00640001 | 28.57145714 | 0.18285761 |
| 0.00650001 | 100.000000 | 0.65000100 |
| 0.00660001 | 29.99980026 | 0.19799898 |
| 0.00670001 | 20.0000000 | 0.13400020 |
| 0.00680001 | 100.000000 | 0.68000100 |
| 0.00690001 | 77.6415600 | 0.53572754 |
| 0.00700001 | 100.000000 | 0.70000100 |
| 0.00710001 | 100.000000 | 0.71000100 |
| 0.00720001 | 100.000000 | 0.72000100 |
| 0.00730001 | 100.000000 | 0.73000100 |
| 0.00740001 | 100.000000 | 0.74000100 |
| 0.00750001 | 100.000000 | 0.75000100 |
| 0.00760001 | 100.000000 | 0.76000100 |
| 0.00770000 | 7061.22074255 | 54.37139971 |
| 0.00770001 | 100.000000 | 0.77000100 |
| 0.00780001 | 100.000000 | 0.78000100 |
| 0.00790001 | 100.000000 | 0.79000100 |
| 0.00799100 | 147877.10937305 | 1181.685981 |
| 0.00800001 | 100.000000 | 0.80000100 |
| 0.00810001 | 100.000000 | 0.81000100 |
| 0.00820001 | 100.000000 | 0.82000100 |
| 0.00830001 | 100.000000 | 0.83000100 |
| 0.00840001 | 100.000000 | 0.84000100 |
| 0.00850001 | 100.000000 | 0.85000100 |
| 0.00860001 | 100.000000 | 0.86000100 |
| 0.00870001 | 100.000000 | 0.87000100 |
| 0.00880001 | 100.000000 | 0.88000100 |
| 0.00890001 | 100.000000 | 0.89000100 |
| 0.00900001 | 84.23892648 | 0.75815118 |
| Precio | CORAL | RUR |
|---|
| 0.00210001 | 47.61885419 | 0.10000006 |
| 0.00200001 | 49.9998000 | 0.10000009 |
| 0.00190003 | 52.63080056 | 0.10000009 |
| 0.00190002 | 739.63903222 | 1.40532895 |
| 0.00190001 | 26315.65097025 | 49.99999999 |
| 0.00180001 | 8.18665704 | 0.01473606 |
| 0.00170001 | 100.000000 | 0.17000100 |
| 0.00160001 | 100.000000 | 0.16000100 |
| 0.00150040 | 666.48893628 | 0.99999999 |
| 0.00150001 | 100.000000 | 0.15000100 |
| 0.00141000 | 709.21985815 | 0.99999999 |
| 0.00140002 | 71.42762246 | 0.10000009 |
| 0.00140001 | 178.57086735 | 0.25000099 |
| 0.00140000 | 35714.28571428 | 49.99999999 |
| 0.00130314 | 84.41149838 | 0.10999999 |
| 0.00130313 | 7673.83146731 | 9.99999999 |
| 0.00130001 | 100.000000 | 0.13000100 |
| 0.00129561 | 84.90209245 | 0.10999999 |
| 0.00120001 | 100.000000 | 0.12000100 |
| 0.00112269 | 97.97896124 | 0.10999999 |
| 0.00112268 | 1781.4515267 | 1.99999999 |
| 0.00111001 | 99.09820632 | 0.10999999 |
| 0.00111000 | 180.18018018 | 0.19999999 |
| 0.00110001 | 100.000000 | 0.11000100 |
| 0.00108586 | 138613.63144 | 150.51499783 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 2100.00000 | 2.10000000 |
| 0.00069301 | 158.72786828 | 0.10999999 |
| 0.00060000 | 1666.66666666 | 0.99999999 |
| 0.00058081 | 310976.04621 | 180.61799739 |
| 0.00030603 | 359.44188478 | 0.10999999 |
| 0.00030602 | 359.46363015 | 0.11000306 |
| 0.00030314 | 362.86864155 | 0.10999999 |
| 0.00030313 | 32989.14657077 | 9.99999999 |
| 0.00030000 | 3333.33333333 | 0.99999999 |
| 0.00022679 | 485.03020415 | 0.10999999 |
| 0.00022678 | 8819.11985183 | 1.99999999 |
| 0.00021030 | 523.06229196 | 0.10999999 |
| 0.00021029 | 4755.33786675 | 0.99999999 |
| 0.00020314 | 541.49847395 | 0.10999999 |
| 0.00020313 | 49229.55742627 | 9.99999999 |
| 0.00020034 | 549.0665868 | 0.10999999 |
| 0.00020033 | 1148.10562571 | 0.22999999 |
| 0.00020031 | 549.14881933 | 0.10999999 |
| 0.00020030 | 550.000000 | 0.11016500 |
| 0.00011101 | 990.90172056 | 0.10999999 |
| 0.00011100 | 1800.00000 | 0.19980000 |
| 0.00010540 | 1043.64326375 | 0.10999999 |
| 0.00010539 | 9488.56627763 | 0.99999999 |
| 0.00010314 | 1066.51153771 | 0.10999999 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | CORAL |
|---|
| 13:58:02 | BUY | 0.00350000 | 28.57145714 |
| 13:57:44 | BUY | 0.00350000 | 28.57145714 |
| 13:57:33 | BUY | 0.00350000 | 28.57145714 |
| 13:57:11 | BUY | 0.00350000 | 28.57145714 |
| 13:55:03 | BUY | 0.00350000 | 28.57145714 |
| 13:54:50 | BUY | 0.00350000 | 28.57145714 |
| 13:54:35 | BUY | 0.00350000 | 28.57145714 |
| 13:54:22 | BUY | 0.00350000 | 28.57145714 |
| 13:54:08 | BUY | 0.00350000 | 28.57145714 |
| 13:53:56 | BUY | 0.00350000 | 28.57145714 |
| 13:53:43 | BUY | 0.00350000 | 28.57145714 |
| 13:53:29 | BUY | 0.00350000 | 28.57145714 |
| 13:53:18 | BUY | 0.00350000 | 28.57145714 |
| 13:53:04 | BUY | 0.00350000 | 28.57145714 |
| 13:52:49 | BUY | 0.00350000 | 28.57145714 |
| 13:52:36 | BUY | 0.00350000 | 28.57145714 |
| 13:52:08 | BUY | 0.00350000 | 28.57145714 |
| 03:46:09 | SELL | 0.00350000 | 55.0000000 |
| 03:46:09 | SELL | 0.00350000 | 55.0000000 |
| 03:46:09 | SELL | 0.00350000 | 55.0000000 |
| 20:11:06 | SELL | 0.00350000 | 55.0000000 |
| 18:43:48 | SELL | 0.00350000 | 55.0000000 |
| 14:30:28 | SELL | 0.00440000 | 112.15484267 |
| 14:30:28 | SELL | 0.00440000 | 1.46259238 |
| 14:29:02 | SELL | 0.00440000 | 114.53740762 |
| 14:29:02 | SELL | 0.00440000 | 15.9012134 |
| 14:28:13 | SELL | 0.00440000 | 100.0987866 |
| 14:28:13 | SELL | 0.00440000 | 12.25346633 |
| 14:27:25 | SELL | 0.00440000 | 103.74653367 |
| 14:27:25 | SELL | 0.00440000 | 1.11241219 |
| 14:25:58 | SELL | 0.00440000 | 114.88758781 |
| 14:25:58 | SELL | 0.00450000 | 0.44494604 |
| 14:25:39 | SELL | 0.00450000 | 115.55505396 |
| 07:38:30 | BUY | 0.00589999 | 18.8135912 |
| 07:38:30 | BUY | 0.00589999 | 18.8135912 |
| 07:38:29 | BUY | 0.00589999 | 18.8135912 |
| 07:38:29 | BUY | 0.00589999 | 18.8135912 |
| 07:38:29 | BUY | 0.00589999 | 18.8135912 |
| 07:38:28 | BUY | 0.00589999 | 18.8135912 |
| 07:38:28 | BUY | 0.00589999 | 18.8135912 |
| 07:38:28 | BUY | 0.00589999 | 18.8135912 |
| 07:38:27 | BUY | 0.00589999 | 18.8135912 |
| 07:38:27 | BUY | 0.00589999 | 18.8135912 |
| 07:38:27 | BUY | 0.00589999 | 18.8135912 |
| 07:38:25 | BUY | 0.00589999 | 18.8135912 |
| 07:38:24 | BUY | 0.00589999 | 18.8135912 |
| 07:38:24 | BUY | 0.00589999 | 18.8135912 |
| 07:38:23 | BUY | 0.00589999 | 18.8135912 |
| 07:38:23 | BUY | 0.00589999 | 18.8135912 |
| 07:38:23 | BUY | 0.00589999 | 18.8135912 |
nottyhassan L1: Yobit is only exchange who gives us handsome airdrop every year
MiklosSarkadi: yep.. but if they had 3 month staking maybe the coin would take off.... but its doomed to Doge market soon
MiklosSarkadi: inflation is too high.. its more of a fun trading coin.. pump fun
MiklosSarkadi: but i think they tried lower inflation with water coin.. it still died
MK40011 L0: it is a nice marketing idea spend 10 btc on an air drop is better than ad-sense
Rdixit L0: Hii guys who will get yomba airdrop there is any criteria??
okika: Rdixit, it's over, forget it
Yanadia: Good morning during day
manbtc007: Gud Maring
nottyhassan L1: Bought yomba at 112 last night eager to get 11 percent
nottyhassan L1: Yomba buy wall, yobit has come together put a strong buy wall for yomba yobit is buying back yomba to support yomba price
manbtc007: nottyhassan, Wow you are so lucky. I'm happy for you. After making a huge profit have a drink from my side.
MinerGate: hi)))
Gonewithwind: nottyhassan, you are so proffesional mate .all profit for you .
fdaghistani L0: Does anyone know what the minimum amount of BTC you can withdraw on Yobit? I have a small amount but want to get it out to send to another exchange.2
okika: fdaghistani, larger than 0.001
okika: fdaghistani, that's the fee
okika: fdaghistani, sorry 0.00120000
fdaghistani L0: So a mnimum of 0.0012 must be in there in order to withdraw?
okika: fdaghistani, that's the fee that you lost. Above it no minimum.
fdaghistani L0: I 'lost'? Are you saying they take 0.0012 in fees??
okika: fdaghistani, yes
okika: fdaghistani, you can sell for USDTb and send that, that's just 0.5 fee
rpowrpow: smart
BoastKit: fdaghistani, If you withdraw 0.0012 - you'll get nothing - because THIS IS THE withdrawal FEE amount !!!
Biglongshlong59 L0: do what you guys do lol HvN
Biglongshlong59 L0: gn :)
Yanadia: isn't it already written on the box about the fee?
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L0: halo
160457 L0: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
