| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03424679 | - 0.5% | 1451.1 | Ethereum |
| ZEC | 0.00434264 | + 1.2% | 804.3 | Zcash |
| DASH | 0.00041500 | - 0.1% | 185.3 | DASH |
| LTC | 0.00091000 | + 0.4% | 178.4 | Litecoin |
| ETC | 0.00014008 | - 4% | 105 | EthereumClassic |
BIG-BTC | 0.00806781 | - 1.3% | 14.4 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 10.1 | YoChat Token |
TRX-BTC | 0.00000330 | + 0.4% | 4.5 | Tron Token |
ZEC-BTC | 0.00436071 | + 1.8% | 2.9 | Zcash |
| BCHABC | 0.00011547 | - 3% | 2.9 | BitcoinCashABC |
SHIB-USDTb | T0.00000869 | + 0.4% | 2 | SHIBA INU |
DOGE-BTC | 0.00000155 | 0% | 1.9 | Dogecoin |
| YOMBA | 0.00000131 | - 4.4% | 0.8 | YOMBA |
WSHIB-SHIB | 2.70722474 | + 0.6% | 0.7 | Wrapped Shiba |
BNB-BTC | 0.01007846 | + 1.3% | 0.7 | BNB BSC |
FLOKIb-USDTb | T0.00005269 | + 1.1% | 0.4 | FLOKI BEP20 |
BTC-RUR | R7010378.74 | - 0.2% | 0.4 | Bitcoin |
BTC-USDTt | T90558.30 | + 0.3% | 0.3 | Bitcoin |
TON-BTC | 0.00001936 | - 0.7% | 0.3 | TON Coin |
BONUS-DOGE | D0.00116721 | - 0.2% | 0.3 | BONUS |
BTC-USDT | T90600.41 | + 0.4% | 0.3 | Bitcoin |
USDT-RUR | R77.64 | - 0.9% | 0.2 | USDT ERC20 |
BTC-USDTb | T90645.40 | + 0.4% | 0.2 | Bitcoin |
| BTC | R7016804.66 | + 1% | 0.2 | Bitcoin |
WBNB-BTC | 0.01002803 | + 0.8% | 0.2 | WBNB BEP20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.2 | Shiba v2 Limited |
XRP-BTC | 0.00002315 | + 0.1% | 0.1 | Ripple |
DOGE-USDT | T0.14049690 | + 0.3% | 0.1 | Dogecoin |
ETH-USDT | T3100.1483739 | + 0.3% | 0.1 | Ethereum |
| ZEC | T388.24240000 | + 2.1% | 0.1 | Zcash |
DASH-BTC | 0.00041762 | + 0.7% | 0.1 | DASH |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
ETH-USDC | 3103.1471591 | + 0.8% | 0.1 | Ethereum |
DOGE-ETH | E0.00004512 | - 0.5% | 0.1 | Dogecoin |
ETH-BTC | 0.03421381 | + 0.1% | 0.1 | Ethereum |
YO10-USDTt | T0.00020535 | + 3.1% | 0.1 | YO10 Yobit |
| BTC | T91365.56 | + 0.1% | 0.1 | Bitcoin |
| DOGE | 0.00000155 | 0% | 0.1 | Dogecoin |
USDT-RUBLIX | 401982.68333 | - 0.1% | 0.1 | USDT ERC20 |
USDTe-USDTb | T0.99725766 | - 0.2% | 0.1 | USDT ERC20 |
- STAR / WAVES
- Last: 0.00000250
- 24High: 0.00000250
- 24Low: 0.00000250
- 24V: 0 WAVES
| 가격 | STAR | WAVES |
|---|
| 0.00000250 | 84.94404309 | 0.00021236 |
| 0.00000260 | 6590.93999999 | 0.01713644 |
| 0.00000270 | 5894.97688235 | 0.01591643 |
| 0.00000280 | 184260.15329411 | 0.51592842 |
| 0.00000290 | 74357.73862478 | 0.21563744 |
| 0.00000299 | 668299.154387 | 1.99821447 |
| 0.00000300 | 5151.76206895 | 0.01545528 |
| 0.00000400 | 125000.000 | 0.50000000 |
| 0.00000450 | 111111.11111 | 0.49999999 |
| 0.00000495 | 22.0000000 | 0.00010890 |
| 0.00000498 | 21.00020043 | 0.00010458 |
| 0.00000558 | 1208143.6477 | 6.74144155 |
| 0.00000800 | 40.0000000 | 0.00032000 |
| 0.00000840 | 10000.0000 | 0.08400000 |
| 0.00001000 | 2011.00000 | 0.02011000 |
| 0.00001200 | 25000.0000 | 0.30000000 |
| 0.00001395 | 21709.41408602 | 0.30284632 |
| 0.00001470 | 20408.1632653 | 0.29999999 |
| 0.00001788 | 16778.52348993 | 0.29999999 |
| 0.00001800 | 5000.00000 | 0.09000000 |
| 0.00001930 | 10762.69430051 | 0.20771999 |
| 0.00002110 | 9478.67298578 | 0.19999999 |
| 0.00002498 | 12116.37352281 | 0.30266701 |
| 0.00002778 | 518003.1225917 | 14.39012674 |
| 0.00002810 | 10676.15658362 | 0.29999999 |
| 0.00002930 | 150.000000 | 0.00439500 |
| 0.00003000 | 90.0000000 | 0.00270000 |
| 0.00003110 | 9646.3022508 | 0.29999999 |
| 0.00003930 | 7783.58778625 | 0.30589499 |
| 0.00004000 | 10640.0000 | 0.42560000 |
| 0.00004200 | 9523.8095238 | 0.39999999 |
| 0.00004498 | 8892.84126278 | 0.39999999 |
| 0.00004930 | 150.000000 | 0.00739500 |
| 0.00005000 | 3.00000000 | 0.00015000 |
| 0.00005011 | 10000.0000 | 0.50110000 |
| 0.00005299 | 9435.74259294 | 0.49999999 |
| 0.00005363 | 10000.0000 | 0.53630000 |
| 0.00005800 | 5172.4137931 | 0.29999999 |
| 0.00005930 | 150.000000 | 0.00889500 |
| 0.00006000 | 5000.00000 | 0.30000000 |
| 0.00006400 | 4687.50000 | 0.30000000 |
| 0.00006791 | 7426.36791783 | 0.50432464 |
| 0.00007678 | 592762.4246996 | 45.51229896 |
| 0.00007700 | 100000.000 | 7.70000000 |
| 0.00007911 | 6368.10724307 | 0.50378096 |
| 0.00008000 | 41.38434242 | 0.00331074 |
| 0.00008788 | 12.51706873 | 0.00109999 |
| 0.00009000 | 376.5604345 | 0.03389043 |
| 0.00009110 | 5534.18845225 | 0.50416456 |
| 0.00009800 | 30000.0000 | 2.94000000 |
| 가격 | STAR | WAVES |
|---|
| 0.00000240 | 13897.49583328 | 0.03335398 |
| 0.00000230 | 14109.76956511 | 0.03245246 |
| 0.00000220 | 14103.49090897 | 0.03102767 |
| 0.00000210 | 18466.51794408 | 0.03877968 |
| 0.00000200 | 18695.01352766 | 0.03739002 |
| 0.00000197 | 304568.52263959 | 0.59999998 |
| 0.00000196 | 1171722.76677 | 2.29657662 |
| 0.00000190 | 15513.82515636 | 0.02947626 |
| 0.00000180 | 18402.6888887 | 0.03312483 |
| 0.00000170 | 22132.47058791 | 0.03762519 |
| 0.00000160 | 15419.00625 | 0.02467041 |
| 0.00000150 | 19510.33904757 | 0.02926550 |
| 0.00000140 | 18737.87142846 | 0.02623301 |
| 0.00000130 | 13251.0461538 | 0.01722635 |
| 0.00000125 | 545018.41852111 | 0.68127302 |
| 0.00000123 | 113000.000 | 0.13899000 |
| 0.00000120 | 13105.69999996 | 0.01572683 |
| 0.00000110 | 11369.04545451 | 0.01250594 |
| 0.00000105 | 2624658.99755 | 2.75589194 |
| 0.00000100 | 10956.0800 | 0.01095608 |
| 0.00000090 | 13280.08888886 | 0.01195207 |
| 0.00000080 | 12874.56737347 | 0.01029965 |
| 0.00000075 | 400.000000 | 0.00030000 |
| 0.00000070 | 15500.0000 | 0.01085000 |
| 0.00000060 | 17700.0000 | 0.01062000 |
| 0.00000055 | 800.000000 | 0.00044000 |
| 0.00000050 | 21000.0000 | 0.01050000 |
| 0.00000047 | 6382.9787234 | 0.00299999 |
| 0.00000045 | 6666.66666666 | 0.00299999 |
| 0.00000041 | 725430.17317073 | 0.29742637 |
| 0.00000040 | 32500.0000 | 0.01300000 |
| 0.00000035 | 8571.42857142 | 0.00299999 |
| 0.00000031 | 9677.41935483 | 0.00299999 |
| 0.00000030 | 34000.0000 | 0.01020000 |
| 0.00000021 | 14285.71428571 | 0.00299999 |
| 0.00000020 | 50000.0000 | 0.01000000 |
| 0.00000016 | 3072500.875 | 0.49160014 |
| 0.00000015 | 67766.66666666 | 0.01016499 |
| 0.00000012 | 925.83333333 | 0.00011109 |
| 0.00000011 | 27272.72727272 | 0.00299999 |
| 0.00000010 | 201000.000 | 0.02010000 |
| 0.00000009 | 1233.33333333 | 0.00011099 |
| 0.00000006 | 50000.0000 | 0.00300000 |
| 0.00000005 | 212766.600 | 0.01063833 |
| 0.00000004 | 97775.0000 | 0.00391100 |
| 0.00000003 | 33700.0000 | 0.00101100 |
| 0.00000002 | 225463.125 | 0.00450926 |
| 0.00000001 | 12500000.0 | 0.12500000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | STAR |
|---|
| 02:53:57 | BUY | 0.00000250 | 1426.71011382 |
| 02:53:57 | BUY | 0.00000250 | 89.37083333 |
| 02:53:57 | BUY | 0.00000250 | 1580.68333333 |
| 02:53:57 | BUY | 0.00000250 | 137.74166666 |
| 02:53:57 | BUY | 0.00000250 | 782.300000 |
| 02:53:57 | BUY | 0.00000250 | 47.40833333 |
| 02:53:57 | BUY | 0.00000250 | 781.85833333 |
| 02:53:57 | BUY | 0.00000250 | 893.750000 |
| 02:53:57 | BUY | 0.00000250 | 1146.19166666 |
| 02:53:57 | BUY | 0.00000250 | 1179.34166666 |
| 02:53:57 | BUY | 0.00000250 | 1153.44583333 |
| 02:53:57 | BUY | 0.00000250 | 779.49166666 |
| 02:53:57 | BUY | 0.00000250 | 2231.60416666 |
| 02:53:57 | BUY | 0.00000250 | 187.73112076 |
| 01:31:57 | BUY | 0.00000250 | 513.10637924 |
| 01:31:57 | BUY | 0.00000250 | 405.17083333 |
| 01:31:57 | BUY | 0.00000250 | 59.19583333 |
| 01:31:56 | BUY | 0.00000239 | 630.84059151 |
| 01:31:36 | BUY | 0.00000239 | 19.15940849 |
| 01:31:36 | BUY | 0.00000239 | 315397.2963745 |
| 17:22:26 | BUY | 0.00000239 | 1167.50598384 |
| 17:18:48 | BUY | 0.00000239 | 93632.97671602 |
| 17:17:48 | BUY | 0.00000239 | 871921.78821436 |
| 17:04:31 | BUY | 0.00000239 | 18599.9757723 |
| 16:48:42 | BUY | 0.00000239 | 41647.72766591 |
| 16:43:55 | BUY | 0.00000239 | 47345.34813313 |
| 16:23:14 | BUY | 0.00000239 | 44625.73840191 |
| 16:22:39 | BUY | 0.00000239 | 50240.98436415 |
| 15:13:26 | BUY | 0.00000239 | 50371.03339957 |
| 14:49:09 | BUY | 0.00000239 | 53613.92687734 |
| 12:00:27 | BUY | 0.00000239 | 68887.05212137 |
| 23:44:36 | BUY | 0.00000238 | 64184.57472975 |
| 21:31:36 | BUY | 0.00000238 | 888.20257803 |
| 21:06:45 | BUY | 0.00000238 | 28565.67117026 |
| 21:05:05 | BUY | 0.00000238 | 39832.92657542 |
| 18:33:13 | BUY | 0.00000238 | 1525.95228869 |
| 17:44:26 | BUY | 0.00000238 | 5002.67265785 |
| 23:58:23 | BUY | 0.00000239 | 719.24768872 |
| 13:13:40 | BUY | 0.00000239 | 715.66945606 |
| 05:57:36 | BUY | 0.00000239 | 22997.53212403 |
| 05:53:11 | BUY | 0.00000239 | 24449.6696899 |
| 13:05:30 | BUY | 0.00000239 | 793.31712307 |
| 12:44:32 | BUY | 0.00000239 | 6482.86689382 |
| 16:54:14 | SELL | 0.00000240 | 1511.65415691 |
| 16:54:14 | SELL | 0.00000240 | 89.37083333 |
| 16:54:14 | SELL | 0.00000240 | 1580.68333333 |
| 16:54:14 | SELL | 0.00000240 | 137.74166666 |
| 16:54:14 | SELL | 0.00000240 | 782.300000 |
| 16:54:14 | SELL | 0.00000240 | 47.40833333 |
| 16:54:14 | SELL | 0.00000240 | 781.85833333 |
manbtc007: Dom unable to execute trades i.e. unable to buy or sell.
okika: fdaghistani, these are tradable for RUR what is Russian Ruble here. With Robotrade you can start a long term automatic trading as I do with DICE
okika: manbtc007, script error like was after YOMBA. I'm sure that it will be fixed today.
Yanadia: fdaghistani, trade to Rur than find any pair in rur to blah blah
nottyhassan L1: Web stuckkx
manbtc007: okika, thanks
manbtc007: Yanadia, how you doing
okika: still doesn't work
Tomasz: manbtc007, 34 trading doesn't work, something is wrong with the program
Yanadia: manbtc007, Not bad & how about u there ?
Yanadia: Tomasz, i guess Yobit were maintenance
Yanadia: nottyhassan, Reload
manbtc007: Yanadia, fine.
okika: .
raed63: Hello Yobiters, have fun and good trading
MiklosSarkadi: Trading works.. but yomba frozen since 3 am PST
MiklosSarkadi: ..
okika: MiklosSarkadi, no trading for more than 7 hours here. Not a single one.
Drjoesh L0: Why is the DIC deposit not working?
MiklosSarkadi: okika, zec working not yomba
MiklosSarkadi: seems frozen though.. on and off
okika: fixed
okika: thx tech team
okika: pls fix the farms too
okika: Can you pls add the dividends of the missing time? Thank you for fixing.
fdaghistani L0: Does anyone know what can be done with the 'DICE' coin aside from playing games?
MiklosSarkadi: fdaghistani, sell in rur market and buy steak
Yanadia: MiklosSarkadi, lolzz i want steak
umarsayyed8899: bhai binance pr btc kaise le jayen
target L1: Jey
boydcyr2 L1: fdaghistani, you can trade on rur market
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
