| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03475964 | - 0.9% | 2134 | Ethereum |
| ZEC | 0.00449846 | - 15.4% | 937.9 | Zcash |
| DASH | 0.00042881 | - 8.4% | 209.6 | DASH |
| LTC | 0.00089791 | - 0.6% | 170.1 | Litecoin |
| ETC | 0.00014192 | + 0.6% | 100.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 56.2 | YoChat Token |
SHIB-USDTb | T0.00000867 | - 4% | 21.1 | SHIBA INU |
BIG-BTC | 0.00824739 | - 0.6% | 11.7 | BIG |
DOGE-BTC | 0.00000159 | - 1.3% | 10.2 | Dogecoin |
XRP-BTC | 0.00002336 | - 4.7% | 8.9 | Ripple |
TRX-BTC | 0.00000328 | + 2.2% | 7.9 | Tron Token |
ZEC-BTC | 0.00445826 | - 15.7% | 6.2 | Zcash |
| BCHABC | 0.00011926 | - 0.9% | 4.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005368 | - 5.4% | 2.8 | FLOKI BEP20 |
| YOMBA | 0.00000214 | + 86.1% | 2.6 | YOMBA |
ETH-BTC | 0.03469276 | - 1.1% | 1.5 | Ethereum |
BTC-USDTt | T90113.58 | - 1.9% | 1.4 | Bitcoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 0.9 | Shiba v2 Limited |
WSHIB-SHIB | 2.66550861 | + 0.6% | 0.7 | Wrapped Shiba |
BTC-USDT | T90096.48 | - 2% | 0.7 | Bitcoin |
ETH-USDT | T3116.2767112 | - 3% | 0.7 | Ethereum |
BTC-USDTb | T90047.26 | - 2.2% | 0.6 | Bitcoin |
BTC-RUR | R7139060.47 | - 0.5% | 0.5 | Bitcoin |
DOGE-USDT | T0.14265424 | - 4.2% | 0.4 | Dogecoin |
BNB-BTC | 0.00977335 | - 1.2% | 0.4 | BNB BSC |
BONUS-DOGE | D0.00116861 | + 0.3% | 0.3 | BONUS |
ETH-USDC | 3115.5032135 | - 3.1% | 0.3 | Ethereum |
DOGE-ETH | E0.00004583 | - 1.1% | 0.3 | Dogecoin |
USDTe-USDTt | T1.00423547 | + 0.3% | 0.3 | USDT ERC20 |
TON-BTC | 0.00002043 | + 0.3% | 0.3 | TON Coin |
| DASH | $41.40 | - 8.5% | 0.2 | DASH |
| BTC | R7058982.57 | - 1.1% | 0.2 | Bitcoin |
DASH-BTC | 0.00042637 | - 7.5% | 0.2 | DASH |
USDT-RUR | R78.79 | + 1.4% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00977060 | - 1.1% | 0.2 | WBNB BEP20 |
| BTC | T89971.20 | - 1.6% | 0.1 | Bitcoin |
YO-BTC | 0.00604879 | + 0.4% | 0.1 | Yo Token ERC20 |
| XRP | T2.12551151 | - 7.1% | 0.1 | Ripple |
| DOGE | 0.00000157 | - 3.1% | 0.1 | Dogecoin |
ETH-RUR | R247258.17 | - 1.7% | 0.1 | Ethereum |
- PUTIN / USD
- Last: 0.00349364
- 24High: 0.00349364
- 24Low: 0.00349364
- 24V: 0 PUTIN
| Fiyat | PUTIN | USD |
|---|
| 0.00349364 | 22653.2048179 | 79.14214248 |
| 0.00352858 | 28.7951821 | 0.10160610 |
| 0.00356387 | 28.5100000 | 0.10160593 |
| 0.00359951 | 28.22774119 | 0.10160603 |
| 0.00370000 | 30.86775714 | 0.11421070 |
| 0.00380000 | 34.11401111 | 0.12963324 |
| 0.00390000 | 41.0113000 | 0.15994407 |
| 0.00400000 | 30.11683918 | 0.12046735 |
| 0.00405607 | 24.80233329 | 0.10059999 |
| 0.00409664 | 24.55670989 | 0.10060000 |
| 0.00413761 | 24.31355299 | 0.10059999 |
| 0.00417899 | 24.07280228 | 0.10060000 |
| 0.00422078 | 23.83445714 | 0.10060000 |
| 0.00426299 | 23.59846024 | 0.10060000 |
| 0.00430562 | 23.36481157 | 0.10059999 |
| 0.00434868 | 23.13345659 | 0.10060000 |
| 0.00439217 | 22.90439578 | 0.10060000 |
| 0.00443610 | 22.67757715 | 0.10059999 |
| 0.00448047 | 22.45300158 | 0.10059999 |
| 0.00449998 | 126.06070996 | 0.56727067 |
| 0.00450000 | 9652.79001354 | 43.43755506 |
| 0.00452528 | 22.2306686 | 0.10060000 |
| 0.00457054 | 22.0105283 | 0.10060000 |
| 0.00461625 | 21.79258056 | 0.10060000 |
| 0.00466242 | 21.57677772 | 0.10059999 |
| 0.00470905 | 21.36311995 | 0.10060000 |
| 0.00475615 | 21.15156166 | 0.10059999 |
| 0.00480000 | 347.21000682 | 1.66660803 |
| 0.00480372 | 20.9421032 | 0.10059999 |
| 0.00485176 | 20.73474368 | 0.10059999 |
| 0.00486498 | 1773.86095 | 8.62979804 |
| 0.00490028 | 20.52943913 | 0.10059999 |
| 0.00494929 | 20.32614779 | 0.10059999 |
| 0.00499879 | 20.12487022 | 0.10060000 |
| 0.00504878 | 19.92560579 | 0.10060000 |
| 0.00509927 | 19.72831405 | 0.10059999 |
| 0.00511501 | 20.4394610 | 0.10454804 |
| 0.00511509 | 1687.12536 | 8.62979805 |
| 0.00515027 | 19.53295652 | 0.10059999 |
| 0.00520178 | 19.33953377 | 0.10059999 |
| 0.00525380 | 19.14804522 | 0.10059999 |
| 0.00530634 | 18.95845347 | 0.10059999 |
| 0.00535941 | 18.7707229 | 0.10060000 |
| 0.00538900 | 252.73245536 | 1.36197520 |
| 0.00539000 | 1037.80116697 | 5.59374828 |
| 0.00541301 | 18.5848539 | 0.10060000 |
| 0.00546715 | 18.40081212 | 0.10059999 |
| 0.00552183 | 18.21859782 | 0.10060000 |
| 0.00557705 | 18.03821016 | 0.10059999 |
| 0.00563283 | 17.8595839 | 0.10059999 |
| Fiyat | PUTIN | USD |
|---|
| 0.00345904 | 29.08321384 | 0.10060000 |
| 0.00342479 | 29.37406381 | 0.10059999 |
| 0.00340000 | 45.95520588 | 0.15624769 |
| 0.00339088 | 29.66781484 | 0.10059999 |
| 0.00335730 | 29.96455485 | 0.10059999 |
| 0.00335000 | 35.07269253 | 0.11749351 |
| 0.00332405 | 30.26428604 | 0.10060000 |
| 0.00330000 | 34.59030303 | 0.11414799 |
| 0.00329113 | 30.5670089 | 0.10060000 |
| 0.00325854 | 30.87272214 | 0.10060000 |
| 0.00322627 | 31.18151922 | 0.10060000 |
| 0.00320000 | 32.24759375 | 0.10319230 |
| 0.00319432 | 31.49340079 | 0.10060000 |
| 0.00316269 | 31.80836566 | 0.10059999 |
| 0.00313137 | 32.12651332 | 0.10060000 |
| 0.00310036 | 32.44784477 | 0.10060000 |
| 0.00310000 | 37.15948064 | 0.11519438 |
| 0.00306966 | 32.77235915 | 0.10059999 |
| 0.00303926 | 33.10016254 | 0.10060000 |
| 0.00300916 | 33.43125656 | 0.10059999 |
| 0.00300000 | 33.6545600 | 0.10096368 |
| 0.00290000 | 37.15695517 | 0.10775516 |
| 0.00280001 | 500.000000 | 1.40000500 |
| 0.00280000 | 38.53311428 | 0.10789271 |
| 0.00270000 | 38.73364074 | 0.10458082 |
| 0.00260000 | 40.2245500 | 0.10458383 |
| 0.00250002 | 39.99968098 | 0.10000000 |
| 0.00250001 | 100.000000 | 0.25000100 |
| 0.00250000 | 10590.17512917 | 26.47543782 |
| 0.00240000 | 45.20978333 | 0.10850347 |
| 0.00230000 | 49.32022173 | 0.11343650 |
| 0.00220000 | 51.75202727 | 0.11385445 |
| 0.00212347 | 100.000000 | 0.21234700 |
| 0.00210000 | 52.17184285 | 0.10956086 |
| 0.00200000 | 5.19555834 | 0.01039111 |
| 0.00190000 | 55.2700000 | 0.10501300 |
| 0.00188054 | 5630.96769 | 10.58925997 |
| 0.00180000 | 58.3400000 | 0.10501200 |
| 0.00173571 | 100.000000 | 0.17357100 |
| 0.00160000 | 65.6300000 | 0.10500800 |
| 0.00150000 | 70.0000000 | 0.10500000 |
| 0.00140000 | 75.0000000 | 0.10500000 |
| 0.00130000 | 80.7700000 | 0.10500100 |
| 0.00120800 | 182.86423841 | 0.22089999 |
| 0.00120797 | 182.12372822 | 0.21999999 |
| 0.00120000 | 187.500000 | 0.22500000 |
| 0.00110001 | 100.000000 | 0.11000100 |
| 0.00110000 | 95.4550000 | 0.10500050 |
| 0.00100001 | 100.000000 | 0.10000100 |
| 0.00100000 | 405.000000 | 0.40500000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | PUTIN |
|---|
| 20:18:01 | SELL | 0.00349364 | 28.7951821 |
| 20:14:26 | SELL | 0.00350000 | 30.86775714 |
| 19:42:38 | SELL | 0.00352858 | 0.00005220 |
| 15:12:11 | SELL | 0.00352858 | 28.5100000 |
| 14:40:49 | SELL | 0.00356387 | 28.22774119 |
| 11:38:46 | SELL | 0.00371320 | 682.00406367 |
| 11:38:44 | BUY | 0.00371320 | 239.74491139 |
| 11:38:44 | BUY | 0.00370000 | 29.31626285 |
| 11:38:44 | BUY | 0.00360000 | 190.45786841 |
| 11:37:43 | SELL | 0.00360000 | 176.45825811 |
| 11:37:30 | BUY | 0.00360000 | 43.57609705 |
| 11:37:30 | BUY | 0.00350000 | 33.70412537 |
| 11:37:30 | BUY | 0.00340000 | 1.92416714 |
| 05:10:03 | BUY | 0.00340000 | 33.70750558 |
| 15:00:53 | BUY | 0.00330000 | 44.28086055 |
| 15:00:43 | BUY | 0.00330000 | 36.32628972 |
| 15:00:43 | BUY | 0.00330000 | 4.34860896 |
| 19:21:38 | BUY | 0.00330000 | 30.69414133 |
| 19:21:38 | BUY | 0.00320000 | 36.14252903 |
| 19:21:38 | BUY | 0.00310000 | 4.51691443 |
| 10:26:52 | BUY | 0.00310000 | 32.69946557 |
| 08:32:17 | SELL | 0.00300000 | 132.60289816 |
| 08:32:17 | SELL | 0.00300000 | 158.52516628 |
| 08:32:17 | SELL | 0.00300000 | 37.2163800 |
| 08:32:16 | SELL | 0.00310000 | 36.14252903 |
| 02:55:16 | BUY | 0.00330000 | 0.70159033 |
| 02:55:16 | BUY | 0.00320000 | 35.15340967 |
| 11:31:00 | SELL | 0.00310000 | 129.032258 |
| 11:31:00 | SELL | 0.00310000 | 29.49290828 |
| 14:50:15 | SELL | 0.00310000 | 5.66050139 |
| 14:50:15 | SELL | 0.00320000 | 35.74434062 |
| 14:50:15 | SELL | 0.00330000 | 15.36615799 |
| 14:45:24 | SELL | 0.00330000 | 20.26551473 |
| 14:45:24 | SELL | 0.00335000 | 24.42948527 |
| 14:45:13 | SELL | 0.00335000 | 9.27464010 |
| 14:45:13 | SELL | 0.00340000 | 33.3063599 |
| 14:45:03 | SELL | 0.00340000 | 10.26973715 |
| 14:45:03 | SELL | 0.00350000 | 29.31626285 |
| 14:43:26 | SELL | 0.00351579 | 4.28136351 |
| 14:43:15 | SELL | 0.00351579 | 2136.39951784 |
| 14:43:00 | SELL | 0.00351579 | 369.24812865 |
| 14:42:41 | SELL | 0.00351580 | 28.44302898 |
| 14:42:41 | SELL | 0.00360000 | 34.11401111 |
| 14:42:41 | SELL | 0.00360001 | 100.000000 |
| 14:42:41 | SELL | 0.00370000 | 41.0113000 |
| 14:42:41 | SELL | 0.00370000 | 3.05222332 |
| 14:42:40 | SELL | 0.00380000 | 105.263157 |
| 14:42:40 | SELL | 0.00380000 | 8.08281345 |
| 10:50:00 | SELL | 0.00380000 | 30.11683918 |
| 10:18:28 | SELL | 0.00390000 | 102.564102 |
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L0: halo
160457 L0: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
Yanadia: Morning ALL
DuceHK: Good morning and profit to you
manbtc007: BunnyDollStella nice name. Spends hours dicing dice.
Yanadia: lolzz Rich Bunny
